Web Usage Statistics for www.custommade.com.au

Summary Period: October 2003
Generated 01-Nov-2003 09:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 30326
Total Files 26465
Total Pages 2852
Total Visits 1526
Total KBytes 72764
Total Unique Sites 1178
Total Unique URLs 105
Total Unique Referrers 160
Total Unique User Agents 289
. Avg Max
Hits per Hour 40 366
Hits per Day 978 1597
Files per Day 853 1360
Pages per Day 92 142
Visits per Day 49 69
KBytes per Day 2347 3535
Hits by Response Code
Code 200 - OK 26465
Code 206 - Partial Content 12
Code 304 - Not Modified 3508
Code 404 - Not Found 341

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 1216 4.01% 935 3.53% 110 3.86% 68 4.46% 71 6.03% 2416 3.32%
2 893 2.94% 836 3.16% 90 3.16% 60 3.93% 83 7.05% 2214 3.04%
3 751 2.48% 636 2.40% 90 3.16% 48 3.15% 42 3.57% 2191 3.01%
4 703 2.32% 642 2.43% 72 2.52% 51 3.34% 49 4.16% 1745 2.40%
5 630 2.08% 561 2.12% 76 2.66% 54 3.54% 41 3.48% 1698 2.33%
6 1107 3.65% 891 3.37% 96 3.37% 54 3.54% 50 4.24% 2409 3.31%
7 1435 4.73% 1196 4.52% 139 4.87% 69 4.52% 73 6.20% 3281 4.51%
8 1518 5.01% 1360 5.14% 142 4.98% 63 4.13% 69 5.86% 3535 4.86%
9 1196 3.94% 917 3.46% 104 3.65% 51 3.34% 51 4.33% 2661 3.66%
10 872 2.88% 773 2.92% 65 2.28% 38 2.49% 39 3.31% 1953 2.68%
11 710 2.34% 600 2.27% 52 1.82% 34 2.23% 46 3.90% 1530 2.10%
12 419 1.38% 392 1.48% 42 1.47% 24 1.57% 28 2.38% 1207 1.66%
13 1597 5.27% 1288 4.87% 126 4.42% 60 3.93% 74 6.28% 3415 4.69%
14 1100 3.63% 1037 3.92% 98 3.44% 52 3.41% 55 4.67% 2871 3.95%
15 1137 3.75% 990 3.74% 101 3.54% 51 3.34% 78 6.62% 2733 3.76%
16 1290 4.25% 1150 4.35% 101 3.54% 44 2.88% 53 4.50% 2754 3.78%
17 825 2.72% 724 2.74% 69 2.42% 41 2.69% 45 3.82% 1961 2.70%
18 809 2.67% 652 2.46% 58 2.03% 34 2.23% 45 3.82% 1660 2.28%
19 710 2.34% 669 2.53% 46 1.61% 36 2.36% 37 3.14% 1491 2.05%
20 909 3.00% 795 3.00% 76 2.66% 44 2.88% 46 3.90% 2207 3.03%
21 804 2.65% 767 2.90% 69 2.42% 39 2.56% 41 3.48% 2002 2.75%
22 1129 3.72% 997 3.77% 134 4.70% 58 3.80% 59 5.01% 2981 4.10%
23 726 2.39% 668 2.52% 68 2.38% 40 2.62% 50 4.24% 1758 2.42%
24 882 2.91% 628 2.37% 105 3.68% 48 3.15% 42 3.57% 2268 3.12%
25 453 1.49% 382 1.44% 94 3.30% 50 3.28% 32 2.72% 1411 1.94%
26 669 2.21% 591 2.23% 107 3.75% 49 3.21% 36 3.06% 2099 2.88%
27 1059 3.49% 957 3.62% 96 3.37% 55 3.60% 53 4.50% 2292 3.15%
28 1194 3.94% 1148 4.34% 116 4.07% 48 3.15% 52 4.41% 2855 3.92%
29 1385 4.57% 1235 4.67% 129 4.52% 66 4.33% 70 5.94% 3332 4.58%
30 1063 3.51% 996 3.76% 100 3.51% 45 2.95% 48 4.07% 2906 3.99%
31 1135 3.74% 1052 3.98% 81 2.84% 52 3.41% 56 4.75% 2931 4.03%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 825 2.72% 22 691 2.61% 3 94 3.30% 63 1966 2.70%
1 34 1055 3.48% 29 917 3.46% 3 103 3.61% 86 2662 3.66%
2 12 392 1.29% 11 349 1.32% 1 52 1.82% 34 1048 1.44%
3 12 393 1.30% 11 346 1.31% 1 47 1.65% 28 871 1.20%
4 11 348 1.15% 10 319 1.21% 1 32 1.12% 24 751 1.03%
5 15 491 1.62% 13 428 1.62% 1 49 1.72% 38 1189 1.63%
6 21 651 2.15% 17 539 2.04% 1 60 2.10% 42 1307 1.80%
7 21 671 2.21% 18 560 2.12% 2 72 2.52% 51 1585 2.18%
8 15 487 1.61% 15 465 1.76% 2 85 2.98% 51 1579 2.17%
9 33 1027 3.39% 32 999 3.77% 2 82 2.88% 75 2331 3.20%
10 58 1804 5.95% 49 1533 5.79% 5 160 5.61% 139 4315 5.93%
11 48 1512 4.99% 45 1397 5.28% 4 134 4.70% 118 3652 5.02%
12 55 1718 5.67% 49 1545 5.84% 5 159 5.58% 147 4561 6.27%
13 53 1650 5.44% 43 1337 5.05% 4 154 5.40% 128 3962 5.44%
14 68 2122 7.00% 57 1794 6.78% 6 212 7.43% 172 5321 7.31%
15 61 1916 6.32% 53 1647 6.22% 5 158 5.54% 142 4415 6.07%
16 79 2468 8.14% 63 1970 7.44% 7 236 8.27% 184 5702 7.84%
17 54 1703 5.62% 47 1481 5.60% 4 146 5.12% 136 4201 5.77%
18 57 1780 5.87% 52 1640 6.20% 4 146 5.12% 141 4361 5.99%
19 49 1537 5.07% 47 1465 5.54% 5 164 5.75% 136 4229 5.81%
20 48 1505 4.96% 43 1353 5.11% 4 125 4.38% 107 3314 4.55%
21 64 2004 6.61% 54 1702 6.43% 5 162 5.68% 138 4286 5.89%
22 43 1352 4.46% 37 1160 4.38% 4 146 5.12% 105 3270 4.49%
23 29 915 3.02% 26 828 3.13% 2 74 2.59% 61 1886 2.59%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 500 1.65% 10923 15.01% /shows.htm
2 388 1.28% 452 0.62% /
3 359 1.18% 7266 9.99% /news.htm
4 255 0.84% 2653 3.65% /artists.htm
5 240 0.79% 1717 2.36% /images/intro.swf
6 195 0.64% 2258 3.10% /local_bands/hardons.htm
7 140 0.46% 799 1.10% /about_custom.htm
8 113 0.37% 608 0.84% /contact.htm
9 112 0.37% 1889 2.60% /links.htm
10 88 0.29% 1033 1.42% /local_bands/toetotoe.htm
11 60 0.20% 612 0.84% /local_bands/butterfingers.htm
12 59 0.19% 206 0.28% /mailinglist.htm
13 44 0.15% 528 0.73% /int_bands/madball.htm
14 41 0.14% 500 0.69% /local_bands/frankenbok.htm
15 39 0.13% 622 0.85% /local_bands/skulker.htm
16 38 0.13% 475 0.65% /local_bands/thinktank.htm
17 33 0.11% 387 0.53% /local_bands/sixfthick.htm
18 32 0.11% 267 0.37% /local_bands/fao.htm
19 31 0.10% 259 0.36% /local_bands/killchoir.htm
20 27 0.09% 335 0.46% /local_bands/blueline.htm
21 24 0.08% 209 0.29% /local_bands/laura.htm
22 22 0.07% 215 0.30% /local_bands/antiskeptic.htm
23 22 0.07% 195 0.27% /local_bands/embodiment.htm
24 21 0.07% 339 0.47% /local_bands/superheist.htm
25 15 0.05% 147 0.20% /local_bands/demolition.htm
26 14 0.05% 184 0.25% /int_bands/voivod.htm
27 14 0.05% 141 0.19% /local_bands/nunchukka.htm
28 13 0.04% 190 0.26% /int_bands/nashville.htm
29 13 0.04% 164 0.23% /local_bands/blindspott.htm
30 12 0.04% 114 0.16% /local_bands/brace.htm

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 500 1.65% 10923 15.01% /shows.htm
2 359 1.18% 7266 9.99% /news.htm
3 255 0.84% 2653 3.65% /artists.htm
4 195 0.64% 2258 3.10% /local_bands/hardons.htm
5 112 0.37% 1889 2.60% /links.htm
6 240 0.79% 1717 2.36% /images/intro.swf
7 88 0.29% 1033 1.42% /local_bands/toetotoe.htm
8 140 0.46% 799 1.10% /about_custom.htm
9 39 0.13% 622 0.85% /local_bands/skulker.htm
10 60 0.20% 612 0.84% /local_bands/butterfingers.htm

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 388 1.28% 357 23.43% /
2 500 1.65% 228 14.96% /shows.htm
3 195 0.64% 173 11.35% /local_bands/hardons.htm
4 359 1.18% 94 6.17% /news.htm
5 88 0.29% 77 5.05% /local_bands/toetotoe.htm
6 140 0.46% 51 3.35% /about_custom.htm
7 60 0.20% 49 3.22% /local_bands/butterfingers.htm
8 44 0.15% 36 2.36% /int_bands/madball.htm
9 41 0.14% 35 2.30% /local_bands/frankenbok.htm
10 38 0.13% 33 2.17% /local_bands/thinktank.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 500 1.65% 368 24.21% /shows.htm
2 388 1.28% 154 10.13% /
3 195 0.64% 147 9.67% /local_bands/hardons.htm
4 359 1.18% 140 9.21% /news.htm
5 255 0.84% 86 5.66% /artists.htm
6 112 0.37% 80 5.26% /links.htm
7 140 0.46% 79 5.20% /about_custom.htm
8 113 0.37% 65 4.28% /contact.htm
9 88 0.29% 52 3.42% /local_bands/toetotoe.htm
10 44 0.15% 30 1.97% /int_bands/madball.htm

Top 30 of 1178 Total Sites
# Hits Files KBytes Visits Hostname
1 397 1.31% 397 1.50% 778 1.07% 2 0.13% dialup-41.188.220.203.acc01-apli-cai.comindico.com.au
2 367 1.21% 66 0.25% 217 0.30% 4 0.26% 203.202.109.10
3 254 0.84% 254 0.96% 347 0.48% 1 0.07% 61.8.24.142
4 168 0.55% 166 0.63% 518 0.71% 5 0.33% cpe-138-130-31-222.nsw.bigpond.net.au
5 133 0.44% 133 0.50% 282 0.39% 1 0.07% utama.vdgc.com.sg
6 132 0.44% 132 0.50% 179 0.25% 1 0.07% 203-109-242-69.adsl.ihug.com.au
7 126 0.42% 125 0.47% 218 0.30% 1 0.07% p400-tnt1.brs.ihug.com.au
8 121 0.40% 54 0.20% 147 0.20% 2 0.13% c198-142-204-50.kelvn1.qld.optusnet.com.au
9 120 0.40% 120 0.45% 160 0.22% 1 0.07% 212.162.212.100
10 114 0.38% 114 0.43% 204 0.28% 2 0.13% 64-121-32-163.c3-0.sfo-ubr1.sfrn-sfo.ca.cable.rcn.com
11 107 0.35% 28 0.11% 137 0.19% 3 0.20% 132.234.78.74
12 107 0.35% 107 0.40% 158 0.22% 1 0.07% 192.235.25.45
13 106 0.35% 58 0.22% 150 0.21% 5 0.33% ade-ce3.chariot.net.au
14 101 0.33% 55 0.21% 148 0.20% 3 0.20% cpe-144-136-129-193.qld.bigpond.net.au
15 100 0.33% 51 0.19% 93 0.13% 2 0.13% 12-211-182-133.client.attbi.com
16 96 0.32% 37 0.14% 162 0.22% 1 0.07% exhax12-174.dialup.optusnet.com.au
17 92 0.30% 34 0.13% 195 0.27% 2 0.13% 210.8.218.68
18 84 0.28% 33 0.12% 131 0.18% 3 0.20% bph-d2-p-93-194.tmns.net.au
19 84 0.28% 7 0.03% 157 0.22% 3 0.20% cdm.com.au
20 84 0.28% 7 0.03% 73 0.10% 4 0.26% nsw-184-adsl.isp.net.au
21 84 0.28% 62 0.23% 345 0.47% 3 0.20% proxy6.tpgi.com.au
22 83 0.27% 30 0.11% 83 0.11% 1 0.07% 195.a.004.syd.iprimus.net.au
23 83 0.27% 28 0.11% 117 0.16% 1 0.07% 241.a.001.ncl.iprimus.net.au
24 82 0.27% 27 0.10% 115 0.16% 1 0.07% 11cust21.tnt9.bne1.da.uu.net
25 81 0.27% 81 0.31% 135 0.19% 1 0.07% dialup-51.11.220.203.acc08-dryb-mel.comindico.com.au
26 80 0.26% 52 0.20% 205 0.28% 3 0.20% adsl-11-234.swiftdsl.com.au
27 78 0.26% 78 0.29% 236 0.32% 3 0.20% cpe-144-132-115-18.vic.bigpond.net.au
28 77 0.25% 25 0.09% 55 0.08% 3 0.20% ncache05.terra.cl
29 77 0.25% 77 0.29% 217 0.30% 3 0.20% proxy01.mel.iprimus.net.au
30 76 0.25% 68 0.26% 155 0.21% 1 0.07% 203.41.111.94

Top 10 of 1178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 0.24% 37 0.14% 861 1.18% 37 2.42% bigip1a-snat.sv.av.com
2 397 1.31% 397 1.50% 778 1.07% 2 0.13% dialup-41.188.220.203.acc01-apli-cai.comindico.com.au
3 73 0.24% 68 0.26% 758 1.04% 0 0.00% crawl32.googlebot.com
4 56 0.18% 42 0.16% 522 0.72% 29 1.90% trek5.sv.av.com
5 76 0.25% 38 0.14% 518 0.71% 38 2.49% drone3.sv.av.com
6 168 0.55% 166 0.63% 518 0.71% 5 0.33% cpe-138-130-31-222.nsw.bigpond.net.au
7 40 0.13% 40 0.15% 371 0.51% 2 0.13% proxy1.uq.edu.au
8 254 0.84% 254 0.96% 347 0.48% 1 0.07% 61.8.24.142
9 84 0.28% 62 0.23% 345 0.47% 3 0.20% proxy6.tpgi.com.au
10 61 0.20% 61 0.23% 329 0.45% 2 0.13% proxy03.mel.iprimus.net.au

Top 30 of 160 Total Referrers
# Hits Referrer
1 3323 10.96% - (Direct Request)
2 498 1.64% http://www.google.com.au/search
3 89 0.29% http://www.google.com/search
4 69 0.23% http://search.yahoo.com/search
5 51 0.17% http://au.search.yahoo.com/search/aunz
6 31 0.10% http://www.metrotheatre.com.au/links
7 24 0.08% http://216.239.39.104/translate_c
8 23 0.08% http://216.239.41.104/search
9 23 0.08% http://www.abc.net.au/triplej/jfiles/files/s800827.htm
10 22 0.07% http://216.239.37.104/translate_c
11 16 0.05% http://search.iwon.com/commerce/cached.jsp
12 16 0.05% http://www.chatterboxrecords.com/links/index.html
13 16 0.05% http://www.thegaelicclub.com/links.htm
14 15 0.05% http://www.bomp.com/News.html
15 11 0.04% http://search.ninemsn.com.au/results.aspx
16 10 0.03% http://www.google.ca/search
17 9 0.03% http://au.search.anzwers.yahoo.com/search/anzwers
18 9 0.03% http://www.google.co.nz/search
19 8 0.03% http://au.altavista.com/web/results
20 8 0.03% http://www.altavista.com/web/results
21 8 0.03% http://www.sp-jn.co.uk/news.htm
22 8 0.03% http://www22.brinkster.com/hardons/links.html
23 7 0.02% http://aolsearch.aol.com/aol/search
24 6 0.02% h
25 6 0.02% http://search.ninemsn.com.au/spresults.aspx
26 6 0.02% http://www.antiskeptic.com.au/links_content.htm
27 6 0.02% http://www.bracemusic.com/links.html
28 6 0.02% http://www.google.de/search
29 6 0.02% http://www.google.es/search
30 5 0.02% http://drs.yahoo.com/S

Top 20 of 330 Total Search Strings
# Hits Search String
1 25 4.17% butterfingers
2 24 4.00% frankenbok
3 23 3.83% toe to toe
4 16 2.67% skulker
5 14 2.33% for amusement only
6 13 2.17% toe to toe band
7 12 2.00% sixfthick
8 11 1.83% thinktank band
9 10 1.67% blue line medic
10 9 1.50% laura imbruglia
11 8 1.33% loudmouth at the drive
12 7 1.17% custom made touring
13 7 1.17% loudmouth adelaide
14 7 1.17% madball website
15 7 1.17% the hard ons
16 6 1.00% embodiment 12:14
17 6 1.00% six ft hick
18 6 1.00% the kill choir project
19 5 0.83% demolition high style
20 4 0.67% hard ons

Top 15 of 289 Total User Agents
# Hits User Agent
1 27136 89.48% Microsoft Internet Explorer
2 6777 22.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2365 7.80% Netscape
4 2238 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 2170 7.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1857 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 1026 3.38% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 823 2.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 627 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 602 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 490 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 459 1.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 407 1.34% Mozilla/3.01 (compatible;)
14 399 1.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 354 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3

Usage by Country for October 2003

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 16417 54.14% 14202 53.66% 39263 53.96% Australia
2 4485 14.79% 3842 14.52% 9701 13.33% Unresolved/Unknown
3 3876 12.78% 3499 13.22% 8462 11.63% Network
4 2987 9.85% 2489 9.40% 9514 13.07% US Commercial
5 275 0.91% 274 1.04% 840 1.15% New Zealand (Aotearoa)
6 254 0.84% 250 0.94% 523 0.72% US Educational
7 210 0.69% 208 0.79% 454 0.62% Japan
8 183 0.60% 158 0.60% 356 0.49% United Kingdom
9 163 0.54% 163 0.62% 353 0.49% Singapore
10 153 0.50% 119 0.45% 491 0.67% Italy
11 149 0.49% 148 0.56% 291 0.40% Canada
12 138 0.46% 138 0.52% 378 0.52% Sweden
13 125 0.41% 73 0.28% 160 0.22% Chile
14 103 0.34% 103 0.39% 273 0.37% Argentina
15 103 0.34% 101 0.38% 213 0.29% Belgium
16 103 0.34% 102 0.39% 212 0.29% Netherlands
17 76 0.25% 76 0.29% 149 0.20% Germany
18 72 0.24% 72 0.27% 155 0.21% France
19 58 0.19% 56 0.21% 151 0.21% Brazil
20 48 0.16% 48 0.18% 85 0.12% Norway
21 42 0.14% 42 0.16% 82 0.11% Indonesia
22 37 0.12% 37 0.14% 70 0.10% Spain
23 33 0.11% 33 0.12% 98 0.13% Switzerland
24 31 0.10% 31 0.12% 109 0.15% Czech Republic
25 29 0.10% 29 0.11% 50 0.07% Uruguay
26 27 0.09% 26 0.10% 56 0.08% Non-Profit Organization
27 27 0.09% 26 0.10% 35 0.05% Austria
28 27 0.09% 27 0.10% 69 0.09% Yugoslavia
29 26 0.09% 25 0.09% 44 0.06% Finland
30 25 0.08% 25 0.09% 44 0.06% Romania


Generated by Webalizer Version 2.01