Web Usage Statistics for www.custommade.com.au

Summary Period: February 2004
Generated 01-Mar-2004 14:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 49587
Total Files 42915
Total Pages 4174
Total Visits 2198
Total KBytes 146471
Total Unique Sites 2178
Total Unique URLs 126
Total Unique Referrers 301
Total Unique User Agents 412
. Avg Max
Hits per Hour 71 368
Hits per Day 1709 2478
Files per Day 1479 2151
Pages per Day 143 215
Visits per Day 75 112
KBytes per Day 5051 7658
Hits by Response Code
Code 200 - OK 42915
Code 206 - Partial Content 66
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6158
Code 403 - Forbidden 6
Code 404 - Not Found 441

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 1452 2.93% 1200 2.80% 108 2.59% 56 2.55% 73 3.35% 3653 2.49%
2 2286 4.61% 2077 4.84% 215 5.15% 99 4.50% 112 5.14% 6666 4.55%
3 1778 3.59% 1596 3.72% 155 3.71% 78 3.55% 84 3.86% 5445 3.72%
4 1959 3.95% 1638 3.82% 153 3.67% 71 3.23% 80 3.67% 4743 3.24%
5 2146 4.33% 1891 4.41% 164 3.93% 88 4.00% 105 4.82% 5770 3.94%
6 1521 3.07% 1411 3.29% 127 3.04% 81 3.69% 73 3.35% 4201 2.87%
7 1186 2.39% 1127 2.63% 94 2.25% 63 2.87% 74 3.40% 3735 2.55%
8 755 1.52% 651 1.52% 80 1.92% 39 1.77% 55 2.53% 2092 1.43%
9 1720 3.47% 1567 3.65% 148 3.55% 77 3.50% 75 3.44% 5309 3.62%
10 2084 4.20% 1622 3.78% 167 4.00% 79 3.59% 96 4.41% 5417 3.70%
11 1661 3.35% 1362 3.17% 178 4.26% 77 3.50% 87 3.99% 4067 2.78%
12 1459 2.94% 1349 3.14% 132 3.16% 69 3.14% 70 3.21% 4407 3.01%
13 1630 3.29% 1419 3.31% 163 3.91% 71 3.23% 73 3.35% 5614 3.83%
14 1163 2.35% 1106 2.58% 103 2.47% 58 2.64% 50 2.30% 3366 2.30%
15 1623 3.27% 1426 3.32% 141 3.38% 74 3.37% 103 4.73% 5277 3.60%
16 2062 4.16% 1548 3.61% 198 4.74% 96 4.37% 170 7.81% 6233 4.26%
17 1593 3.21% 1361 3.17% 120 2.87% 68 3.09% 106 4.87% 4700 3.21%
18 1709 3.45% 1596 3.72% 155 3.71% 81 3.69% 97 4.45% 5418 3.70%
19 2098 4.23% 1652 3.85% 160 3.83% 87 3.96% 111 5.10% 5943 4.06%
20 1564 3.15% 1238 2.88% 134 3.21% 74 3.37% 88 4.04% 3937 2.69%
21 1431 2.89% 1282 2.99% 121 2.90% 71 3.23% 140 6.43% 5227 3.57%
22 2257 4.55% 2026 4.72% 163 3.91% 91 4.14% 122 5.60% 6873 4.69%
23 2478 5.00% 2151 5.01% 205 4.91% 112 5.10% 187 8.59% 7624 5.21%
24 2293 4.62% 1962 4.57% 186 4.46% 94 4.28% 143 6.57% 7658 5.23%
25 1567 3.16% 1386 3.23% 132 3.16% 83 3.78% 139 6.38% 5171 3.53%
26 1645 3.32% 1465 3.41% 139 3.33% 71 3.23% 104 4.78% 5111 3.49%
27 1527 3.08% 1311 3.05% 128 3.07% 72 3.28% 82 3.76% 4638 3.17%
28 1464 2.95% 1217 2.84% 102 2.44% 61 2.78% 81 3.72% 4011 2.74%
29 1476 2.98% 1278 2.98% 103 2.47% 59 2.68% 76 3.49% 4165 2.84%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1230 2.48% 37 1088 2.54% 3 108 2.59% 125 3618 2.47%
1 41 1209 2.44% 38 1111 2.59% 2 82 1.96% 120 3490 2.38%
2 38 1105 2.23% 35 1015 2.37% 2 85 2.04% 119 3447 2.35%
3 45 1306 2.63% 38 1123 2.62% 3 109 2.61% 121 3515 2.40%
4 23 675 1.36% 21 634 1.48% 2 66 1.58% 83 2420 1.65%
5 22 652 1.31% 21 610 1.42% 1 55 1.32% 80 2324 1.59%
6 24 696 1.40% 21 627 1.46% 2 76 1.82% 76 2209 1.51%
7 52 1527 3.08% 49 1444 3.36% 3 113 2.71% 153 4426 3.02%
8 41 1195 2.41% 33 974 2.27% 2 86 2.06% 104 3014 2.06%
9 54 1575 3.18% 48 1417 3.30% 5 163 3.91% 183 5308 3.62%
10 76 2212 4.46% 62 1820 4.24% 7 209 5.01% 221 6413 4.38%
11 106 3099 6.25% 92 2674 6.23% 8 251 6.01% 300 8710 5.95%
12 120 3498 7.05% 97 2825 6.58% 9 264 6.32% 347 10061 6.87%
13 102 2968 5.99% 88 2578 6.01% 9 269 6.44% 323 9361 6.39%
14 100 2908 5.86% 82 2405 5.60% 8 248 5.94% 303 8781 5.99%
15 90 2623 5.29% 74 2171 5.06% 7 224 5.37% 261 7573 5.17%
16 132 3842 7.75% 108 3153 7.35% 10 306 7.33% 378 10962 7.48%
17 109 3176 6.40% 92 2689 6.27% 9 285 6.83% 320 9284 6.34%
18 85 2467 4.98% 74 2169 5.05% 7 208 4.98% 230 6678 4.56%
19 90 2616 5.28% 73 2144 5.00% 7 213 5.10% 257 7451 5.09%
20 79 2309 4.66% 75 2178 5.08% 7 204 4.89% 250 7248 4.95%
21 85 2466 4.97% 76 2207 5.14% 6 200 4.79% 254 7353 5.02%
22 79 2291 4.62% 73 2139 4.98% 7 207 4.96% 252 7317 5.00%
23 66 1942 3.92% 59 1720 4.01% 4 143 3.43% 190 5505 3.76%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 655 1.32% 6538 4.46% /local_bands/butterfingers.htm
2 574 1.16% 10806 7.38% /shows.htm
3 413 0.83% 467 0.32% /
4 412 0.83% 7487 5.11% /news.htm
5 370 0.75% 4061 2.77% /artists.htm
6 277 0.56% 1937 1.32% /images/intro.swf
7 222 0.45% 2841 1.94% /int_bands/madball.htm
8 168 0.34% 2604 1.78% /links.htm
9 149 0.30% 1553 1.06% /local_bands/hardons.htm
10 135 0.27% 1103 0.75% /about_custom.htm
11 118 0.24% 810 0.55% /contact.htm
12 56 0.11% 903 0.62% /local_bands/superheist.htm
13 52 0.10% 808 0.55% /int_bands/skinlab.htm
14 52 0.10% 629 0.43% /local_bands/blindspott.htm
15 52 0.10% 619 0.42% /local_bands/frankenbok.htm
16 52 0.10% 778 0.53% /local_bands/skulker.htm
17 51 0.10% 599 0.41% /local_bands/toetotoe.htm
18 50 0.10% 428 0.29% /local_bands/embodiment.htm
19 46 0.09% 483 0.33% /local_bands/antiskeptic.htm
20 39 0.08% 490 0.33% /local_bands/blueline.htm
21 38 0.08% 390 0.27% /int_bands/vision.htm
22 36 0.07% 228 0.16% /mailinglist.htm
23 32 0.06% 350 0.24% /local_bands/sixfthick.htm
24 28 0.06% 552 0.38% /local_bands/regurgitator.htm
25 27 0.05% 407 0.28% /local_bands/tegansara.htm
26 26 0.05% 227 0.16% /local_bands/fao.htm
27 25 0.05% 192 0.13% /local_bands/laura.htm
28 23 0.05% 332 0.23% /int_bands/nashville.htm
29 21 0.04% 250 0.17% /int_bands/voivod.htm
30 21 0.04% 183 0.13% /local_bands/demolition.htm

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 574 1.16% 10806 7.38% /shows.htm
2 412 0.83% 7487 5.11% /news.htm
3 655 1.32% 6538 4.46% /local_bands/butterfingers.htm
4 370 0.75% 4061 2.77% /artists.htm
5 222 0.45% 2841 1.94% /int_bands/madball.htm
6 168 0.34% 2604 1.78% /links.htm
7 277 0.56% 1937 1.32% /images/intro.swf
8 149 0.30% 1553 1.06% /local_bands/hardons.htm
9 135 0.27% 1103 0.75% /about_custom.htm
10 56 0.11% 903 0.62% /local_bands/superheist.htm

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 655 1.32% 588 26.97% /local_bands/butterfingers.htm
2 413 0.83% 355 16.28% /
3 222 0.45% 186 8.53% /int_bands/madball.htm
4 149 0.30% 127 5.83% /local_bands/hardons.htm
5 574 1.16% 110 5.05% /shows.htm
6 412 0.83% 97 4.45% /news.htm
7 52 0.10% 45 2.06% /local_bands/blindspott.htm
8 50 0.10% 45 2.06% /local_bands/embodiment.htm
9 56 0.11% 44 2.02% /local_bands/superheist.htm
10 52 0.10% 43 1.97% /local_bands/frankenbok.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 574 1.16% 394 18.02% /shows.htm
2 655 1.32% 309 14.13% /local_bands/butterfingers.htm
3 222 0.45% 175 8.00% /int_bands/madball.htm
4 412 0.83% 157 7.18% /news.htm
5 370 0.75% 156 7.13% /artists.htm
6 413 0.83% 124 5.67% /
7 149 0.30% 121 5.53% /local_bands/hardons.htm
8 168 0.34% 118 5.40% /links.htm
9 118 0.24% 70 3.20% /contact.htm
10 135 0.27% 52 2.38% /about_custom.htm

Top 30 of 2178 Total Sites
# Hits Files KBytes Visits Hostname
1 207 0.42% 189 0.44% 614 0.42% 4 0.18% webcache10.mas.optusnet.com.au
2 204 0.41% 204 0.48% 488 0.33% 1 0.05% wnklmb01dc1-213-147.dynamic.mts.net
3 165 0.33% 165 0.38% 242 0.17% 1 0.05% mebax13-b149.dialup.optusnet.com.au
4 143 0.29% 80 0.19% 175 0.12% 3 0.14% 203.24.179.107
5 140 0.28% 82 0.19% 511 0.35% 9 0.41% allptrs.eq.edu.au
6 140 0.28% 139 0.32% 618 0.42% 8 0.36% cache1.wa.westnet.com.au
7 135 0.27% 135 0.31% 454 0.31% 6 0.27% 203.123.69.212
8 130 0.26% 3 0.01% 29 0.02% 1 0.05% ppp-036.cust203-87-119.ghr.chariot.net.au
9 129 0.26% 129 0.30% 270 0.18% 1 0.05% 203.94.136.98
10 124 0.25% 123 0.29% 300 0.20% 1 0.05% c211-28-255-206.eburwd5.vic.optusnet.com.au
11 122 0.25% 120 0.28% 165 0.11% 1 0.05% cpe-144-137-25-235.vic.bigpond.net.au
12 122 0.25% 122 0.28% 164 0.11% 1 0.05% dialup-241.109.220.203.acc01-mark-wlg.comindico.com.au
13 116 0.23% 32 0.07% 114 0.08% 2 0.09% c211-30-60-244.belrs1.nsw.optusnet.com.au
14 116 0.23% 3 0.01% 85 0.06% 5 0.23% mail.panthers.com.au
15 115 0.23% 38 0.09% 205 0.14% 4 0.18% www-cache0.usyd.edu.au
16 114 0.23% 114 0.27% 198 0.13% 1 0.05% 1cust168.tnt8.mel1.da.uu.net
17 114 0.23% 84 0.20% 214 0.15% 3 0.14% 57.66.31.2
18 113 0.23% 113 0.26% 147 0.10% 1 0.05% 61.8.24.142
19 112 0.23% 32 0.07% 95 0.06% 1 0.05% cpe004005536df6-cm014410118869.cpe.net.cable.rogers.com
20 110 0.22% 30 0.07% 73 0.05% 1 0.05% hbpp-p-144-139-195-117.prem.tmns.net.au
21 109 0.22% 109 0.25% 264 0.18% 1 0.05% cpe-203-45-168-25.qld.bigpond.net.au
22 107 0.22% 36 0.08% 153 0.10% 1 0.05% 203.108.43.58
23 106 0.21% 31 0.07% 89 0.06% 1 0.05% wopr-p-144-134-26-110.prem.tmns.net.au
24 105 0.21% 30 0.07% 124 0.08% 3 0.14% 203.222.140.210
25 104 0.21% 104 0.24% 258 0.18% 1 0.05% ktpp-p-203-54-111-57.prem.tmns.net.au
26 100 0.20% 100 0.23% 200 0.14% 4 0.18% c210-49-24-138.fitzg2.qld.optusnet.com.au
27 99 0.20% 89 0.21% 558 0.38% 5 0.23% styx.uwa.edu.au
28 97 0.20% 97 0.23% 235 0.16% 3 0.14% cf3.adnap.net.au
29 97 0.20% 29 0.07% 108 0.07% 1 0.05% sunax5-a184.dialup.optusnet.com.au
30 96 0.19% 93 0.22% 829 0.57% 5 0.23% 203.108.78.38

Top 10 of 2178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.14% 68 0.16% 950 0.65% 1 0.05% 202.139.170.210
2 96 0.19% 93 0.22% 829 0.57% 5 0.23% 203.108.78.38
3 80 0.16% 40 0.09% 813 0.56% 40 1.82% bigip1a-snat.sv.av.com
4 96 0.19% 93 0.22% 796 0.54% 88 4.00% crawlers.looksmart.com
5 140 0.28% 139 0.32% 618 0.42% 8 0.36% cache1.wa.westnet.com.au
6 207 0.42% 189 0.44% 614 0.42% 4 0.18% webcache10.mas.optusnet.com.au
7 99 0.20% 89 0.21% 558 0.38% 5 0.23% styx.uwa.edu.au
8 140 0.28% 82 0.19% 511 0.35% 9 0.41% allptrs.eq.edu.au
9 204 0.41% 204 0.48% 488 0.33% 1 0.05% wnklmb01dc1-213-147.dynamic.mts.net
10 135 0.27% 135 0.31% 454 0.31% 6 0.27% 203.123.69.212

Top 30 of 301 Total Referrers
# Hits Referrer
1 6000 12.10% - (Direct Request)
2 612 1.23% http://www.google.com.au/search
3 232 0.47% http://www.livejournal.com/users/framedbyeyes/
4 208 0.42% http://www.artinheart.org/talktake2/viewtopic.php
5 135 0.27% http://images.google.com/imgres
6 102 0.21% http://www.google.com/search
7 91 0.18% http://search.yahoo.com/search
8 70 0.14% http://www.pahardcore.com/boards/topic.cfm
9 68 0.14% http://images.google.com.au/imgres
10 67 0.14% http://au.search.yahoo.com/search/aunz
11 54 0.11% http://images.google.de/imgres
12 51 0.10% http://www.in2wishin.com.au/bands.html
13 47 0.09% http://www.royalbutterfingers.net/forum/viewtopic.php
14 39 0.08% http://artinheart.org/talktake2/viewtopic.php
15 38 0.08% http://images.google.be/imgres
16 35 0.07% http://images.google.nl/imgres
17 33 0.07% http://www.google.de/search
18 33 0.07% http://www.inthemix.com.au/whatson/listevent.php
19 30 0.06% http://search.ninemsn.com.au/results.aspx
20 30 0.06% http://www.google.co.uk/search
21 29 0.06% http://search.ninemsn.com.au/results.asp
22 25 0.05% http://216.109.117.135/search/cache
23 25 0.05% http://66.102.7.104/search
24 25 0.05% http://www.livejournal.com/users/cockthousand/friends
25 20 0.04% http://images.google.cl/imgres
26 18 0.04% http://images.google.fr/imgres
27 18 0.04% http://www.altavista.com/web/results
28 17 0.03% http://www.google.co.nz/search
29 15 0.03% http://www.metrotheatre.com.au/links
30 14 0.03% http://www.google.ca/search

Top 20 of 307 Total Search Strings
# Hits Search String
1 147 16.01% butterfingers
2 57 6.21% madball
3 49 5.34% butterfingers band
4 28 3.05% embodiment 12:14
5 27 2.94% frankenbok
6 27 2.94% skulker
7 25 2.72% butterfingers everytime
8 17 1.85% antiskeptic
9 17 1.85% butterfingers hip hop
10 16 1.74% vision of disorder
11 15 1.63% blue line medic
12 15 1.63% superheist
13 14 1.53% butterfingers the band
14 12 1.31% skinlab
15 11 1.20% laura imbruglia
16 9 0.98% custom made touring
17 8 0.87% madball website
18 7 0.76% butterfingers aussie hip hop
19 7 0.76% butterfingers brisbane
20 7 0.76% fez perez

Top 15 of 412 Total User Agents
# Hits User Agent
1 45516 91.79% Microsoft Internet Explorer
2 12920 26.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5559 11.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 3356 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3278 6.61% Netscape
6 3115 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1269 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 1131 2.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 986 1.99% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 975 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 830 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 784 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 762 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 669 1.35% Mozilla/3.01 (compatible;)
15 540 1.09% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)

Usage by Country for February 2004

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 25882 52.20% 22123 51.55% 73015 49.85% Australia
2 8934 18.02% 7741 18.04% 27647 18.88% Unresolved/Unknown
3 6175 12.45% 5678 13.23% 19811 13.53% Network
4 3832 7.73% 2918 6.80% 11860 8.10% US Commercial
5 868 1.75% 790 1.84% 2966 2.02% New Zealand (Aotearoa)
6 490 0.99% 462 1.08% 1561 1.07% Netherlands
7 412 0.83% 402 0.94% 1254 0.86% Belgium
8 396 0.80% 350 0.82% 1282 0.87% US Educational
9 288 0.58% 280 0.65% 846 0.58% Canada
10 284 0.57% 255 0.59% 716 0.49% Japan
11 273 0.55% 270 0.63% 601 0.41% United Kingdom
12 190 0.38% 188 0.44% 735 0.50% Malaysia
13 160 0.32% 132 0.31% 444 0.30% France
14 148 0.30% 133 0.31% 367 0.25% Poland
15 118 0.24% 115 0.27% 355 0.24% United States
16 103 0.21% 102 0.24% 209 0.14% Italy
17 91 0.18% 88 0.21% 211 0.14% Austria
18 79 0.16% 78 0.18% 209 0.14% Germany
19 76 0.15% 75 0.17% 248 0.17% Indonesia
20 56 0.11% 56 0.13% 157 0.11% Denmark
21 56 0.11% 56 0.13% 135 0.09% Sweden
22 55 0.11% 53 0.12% 166 0.11% Non-Profit Organization
23 54 0.11% 54 0.13% 214 0.15% Chile
24 51 0.10% 27 0.06% 69 0.05% Old style Arpanet (arpa)
25 49 0.10% 26 0.06% 59 0.04% US Government
26 47 0.09% 47 0.11% 108 0.07% Switzerland
27 44 0.09% 42 0.10% 115 0.08% Norway
28 40 0.08% 40 0.09% 89 0.06% Colombia
29 34 0.07% 34 0.08% 143 0.10% Croatia (Hrvatska)
30 32 0.06% 32 0.07% 64 0.04% Czech Republic


Generated by Webalizer Version 2.01